| Model Name | Micromax X262 | |
|---|---|---|
| General | Network | Dual SIM – GSM 900/1800 MHz |
| Launched | Yes / Announced – May 2011 | |
| Colors Available | Black | |
| Size – Dimensions | ||
| Weight | ||
| Hardware | Display Type | TFT display |
| Display Size | ||
| Display Resolution | ||
| GPS | No | |
| Special Features | ||
| Camera | Photo | VGA, 640 x 480 pixels |
| Video Recording | Yes | |
| Media | Audio Player | Yes, AMR, MP3, WAV |
| Video Player | Yes, 3GP, MP4, H.263 | |
| Radio | Yes, FM Radio | |
| Features | Speakerphone | |
| Memory | Internal Memory | Yes |
| Memory Expandable | ||
| Card Slot Type | ||
| Battery | Type | Standard battery, Li-Ion |
| Stand-by Time | ||
| Talk time | ||
| Connectivity | GPRS | Yes |
| EDGE | No | |
| 3G | No | |
| WLAN / Wi-Fi | No | |
| Bluetooth | ||
| Infrared Port | No | |
| USB | Yes | |
| Software | Operating System | Proprietary OS |
| Organizer Options /Softwares | Alarm, Calendar, Calculator, Notes | |
| Calling Alert | Vibration, Audio tones (mp3, poly) | |
| Java | No | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text | |
| Games | Yes | |
| Contacts | Yes, Multiple entries |
Noe : These are preliminary specifications.






