
| Model Name | Micromax X450, Manual | |
|---|---|---|
| General | Network | Dual SIM – 1st SIM – 900/ 1800 MHz, 2nd SIM – 900/ 1800 MHz |
| Launched | Yes / Announced – Q1, 2011 | |
| Colors Available | Black with Yello | |
| Size – Dimensions | 116.7 x 52 x 20.3 mm | |
| Weight | 110 g | |
| Hardware | Display Type | TFT colors display |
| Display Size | 2.4 inches | |
| Display Resolution | 320×240 pixels | |
| GPS | No | |
| Special Features | Bluetooth headset is kept at back cover of the phone. | |
| Camera | Photo | 2.0 MP, 1600 x 1200 Pixels |
| Video Recording | Yes | |
| Media | Audio Player | Yes, AMR, MP3, WAV |
| Video Player | Yes, 3GP, MP4, H.263 | |
| Radio | Yes, Stereo FM | |
| Features | Speakerphone | |
| Memory | Internal Memory | Yes |
| Memory Expandable | Yes, up to | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1000 mAh |
| Stand-by Time | Up to 312 h | |
| Talk time | Up to 4 h | |
| Connectivity | GPRS | Yes |
| EDGE | No | |
| 3G | No | |
| WLAN / Wi-Fi | No | |
| Bluetooth | Yes, with A2DP profile | |
| Infrared Port | No | |
| USB | Yes | |
| Software | Operating System | Proprietary OS |
| Organizer Options /Softwares | Alarm, Calendar, Calculator, Notes | |
| Calling Alert | Vibration, Audio tones (mp3, poly) | |
| Java | Yes | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email | |
| Games | Yes | |
| Contacts | Yes, 1,000 Contacts |





