
| Model Name | Micromax X560 | |
|---|---|---|
| General | Network | SIM 1 – 2G – GSM 900 / 1800 / 1900, SIM 2 -2G – GSM 900 / 1800 / 1900 |
| Form Factor | CandyBAR | |
| Launched | Yes / Announced – 2010 | |
| Colors Available | Black | |
| Weight | 102 g | |
| Hardware | Display Type | TFT resistive touchscreen, 256K colors display |
| Display Size | 3.2 inches | |
| Display Resolution | 320 x 400 pixels | |
| GPS | No | |
| Special Features | Accelerometer Sensor | |
| Camera | Photo | 3.15 MP, 2048×1536 pixels |
| Video Recording | Yes | |
| Media | Audio Player | Yes, AAC, AMR, MP3 |
| Video Player | Yes, 3GP, MP4, AVI | |
| Radio | Yes | |
| Features | Speakerphone | |
| Memory | Internal Memory | Yes |
| Memory Expandable | Yes, up to 8GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1100 mAh |
| Stand-by Time | Up to 168 h | |
| Talk time | Up to 8 h | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | No | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes | |
| Infrared Port | No | |
| USB | Yes v2.0 | |
| Software | Operating System | Proprietary |
| Organizer Options /Softwares | Alarm, Calendar, Calculator, Notes, File manager | |
| Calling Alert | Vibration, Audio tones (mp3) | |
| Java | Yes | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email | |
| Games | Yes | |
| Contacts | 1000 Entries |





