
| Name | Micromax X650 | |
|---|---|---|
| Network | 2G – GSM 900 / 1800 : SIM 1 & SIM 2 | |
| Status | Launch – Q1, 2012 / Announced – Jan. 2012 | |
| Colors Available | White, Gray | |
| Size – Dimensions | 110.3 x 55.3 x 12.6 mm | |
| Weight | ||
| Hardware | Display Type | TFT touchscreen display |
| Display Size | 3.2 inches (~146 ppi pixel density) | |
| Display Resolution | 240 x 400 pixels | |
| GPS | No | |
| Special Features | Dual SIM, Accelerometer Sensor, Proximity Sensor | |
| Camera | Photo | 3.15 MP, 2048×1536 pixels, LED flash |
| Video Recording | Yes | |
| Others | No Secondary Camera | |
| Media | Audio Player | Yes, AAC, AMR, MP3, WAV |
| Video Player | Yes, 3GP, MP4, H.263 | |
| Radio | Yes, FM radio | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | Yes |
| Memory Expandable | Yes, up to 8GB | |
| Card Slot Type | microSD™ memory card | |
| Battery | Type | Standard battery, Li-Ion 1080 mAh |
| Stand-by Time | Up to 5 h | |
| Talk time | Up to 260 h | |
| Connectivity | GPRS | Yes, Class 12 |
| EDGE | Yes | |
| 3G | No | |
| WLAN / Wi-Fi | No | |
| Bluetooth | Yes, v3.0 with A2DP Profile | |
| Infrared Port | No | |
| USB | Yes v2.0 | |
| Software | Operating System | Proprietary OS |
| Organizer Options /Softwares | Alarm, Calendar, Calculator, Notes, Clock | |
| Calling Alert | Vibration, Audio tones (mp3) | |
| Java | Yes, MIDP 2.0 | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email | |
| Games | Yes | |
| Contacts | Yes, 1000 Entries |
Related Searched Word :
- full phone specfication of micromax x650




