| VERTU – Signature | Rs.5,54,000 |
|---|---|
| VERTU – Constellation | Rs.2,62,000 |
| VERTU – Ascent | Rs.2,22,000 |
| MOTOROLA AURA | Rs.104,000 |
| NOKIA – 8800 Carbon | Rs.49,000 |
| LG GD910 (Watch Phone) | Rs 48,750 |
| HTC – HD2 | Rs.36,990 |
| HTC – Touch HD T8282 | Rs.35,990 |
| APPLE – iPhone 3G 16GB | Rs.34,500 |
| ACER – NeoTouch S200 | Rs.32,500 |
| HTC – Hero | Rs.31,990 |
| NOKIA – N97 | Rs.30,000 |
| SONYERICSSON – Satio | Rs.30,000 |
| HTC – Touch Diamond 2 | Rs.29,990 |
| ACER – neoTouch | Rs.29,900 |
| APPLE – iPhone 3G 8GB | Rs.29,500 |
| LG – Crystal BL 40 | Rs.28,000 |
| NOKIA – N97 mini | Rs.26,800 Current Price - Rs 24,000 |
| LG – Crystal GD 900 | Rs.26,000 |
| HTC – Magic | Rs.25,990 |
| SONYERICSSON – Aino | Rs.24,000 |
| LG – Viewty Smart GC 900 | Rs.23,490 |
| HTC – Touch 2 T3333 | Rs.22,500 |
| SONYERICSSON – Xperia X1 | Rs.22,500 |
| SONYERICSSON – W995 | Rs.22,000 |
| NOKIA – N86 | Rs.21,500 Last Update - Rs 19,000 |
| ASUS – P835 | Rs.20,700 |
| LG – Eigen GM 730 | Rs.20,490 |
| LG – KM 900 Arena | Rs.20,490 |
| ACER – X960 | Rs.20,000 |
| HTC – Touch Diamond P3490 | Rs.19,990 |
| Samsung JET 2 (New) | Rs 19,600 |
| NOKIA – E72 | Rs.19,500 |
| ACER – DX650 | Rs.18,500 |
| ACER – beTouch E200 | Rs.17,900 |
| HTC – Tattoo | Rs.17,500 |
| HTC – Touch 3G | Rs.16,990 |
| ASUS – P750 | Rs.16,200 |
| NOKIA – E71 | Rs.16,000 |
| SPICE – D1111 | Rs.15,999 |
| MOTOZINE – ZN5 | Rs.15,700 |
| ASUS – P565 | Rs.15,160 |
| SPICE – D1100 | Rs.14,999 |
| HTC – Touch P3452 | Rs.14,990 |
| LG – KS 660 | Rs.14,990 |
| ASUS – M930 | Rs.14,800 |
| MOTOMING – A1600 Ming | Rs.14,500 |
| SONYERICSSON – Yari | Rs.14,500 |
| NOKIA – N79 | Rs.14,499 |
| SONYERICSSON – C902 | Rs.14,000 |
| LG – GW 525 | Rs.13,990 |
| NOKIA – 5800 Express music | Rs.13,400 |
| SONYERICSSON – W705 | Rs.13,100 |
| NOKIA – 6700 Classic | Rs.12,600 |
| MOTOROKR – E8 | Rs.12,500 |
| ASUS – P 552w | Rs.12,350 |
| ACER – beTouch E101 | Rs.11,900 |
| SONYERICSSON – W910i | Rs.11,800 |
| HTC – Touch Viva | Rs.11,200 |
| NOKIA – E63 | Rs.11,200 |
| SONYERICSSON – W595i | Rs.11,100 |
| ASUS – P527 | Rs.10,700 |
| SONYERICSSON – T715 | Rs.10,200 |
| SONYERICSSON – C510 | Rs.9,500 |
| NOKIA – 7610 Supernova | Rs.9,200 |
| MOTOROKR – U9 | Rs.9,000 |
| ASUS – P320 | Rs.8,550 |
| LG – KS 360 | Rs.8,099 |
| LG – KF350 | Rs.8,099 |
| MOTOROLA – ZN300 | Rs.7,999 |
| SPICE – S930 | Rs.7,999 |
| LG – KP 500 Cookie | Rs.7,500 |
| SONYERICSSON – naite | Rs.7,500 |
| SPICE – D88 Gold | Rs.7,499 |
| SPICE – D6666 | Rs.7,399 |
| NOKIA – 5310 XpressMusic | Rs.7,300 |
| LG – GW300 | Rs.7,200 |
| NOKIA - 5230 NOKIA - 5233 | Rs 8,100 Rs 7,100 (HOT) |
| SONYERICSSON – W395 | Rs.7,100 |
| LG – KM 335 | Rs.6,949 |
| NOKIA – 6303 Classic | Rs.6,700 |
| SONYERICSSON – F305 | Rs.6,300 |
| MOTOYUVA – A810 | Rs.6,200 |
| MOTOROLA – ZN200 | Rs.6,100 |
| USHA LEXUS – 897 B | Rs.5,990 |
| SONYERICSSON – S302 | Rs.5,500 |
| NOKIA – 5130 XpressMusic | Rs.5,300 |
| SPICE – D90 | Rs.5,299 |
| LG – GM 200 | Rs.5,249 |
| SONYERICSSON – S312 | Rs.5,200 |
| USHA LEXUS – 888 B | Rs.5,100 |
| NOKIA – 7210 Supernova | Rs.5,000 |
| SPICE – M 940n | Rs.4,999 |
| LG – KP 265 | Rs.4,799 |
| SONYERICSSON – W205 | Rs.4,700 |
| LG – GB 270 | Rs.4,249 |
| LG – GB 210 | Rs.4,049 |
| NOKIA – 2700 Classic | Rs.4,000 |
| LG – Dynamite KP199 | Rs.3,999 |
| USHA LEXUS – 868 USHA LEXUS – 878 | Rs.3,590 |
| MOTOROLA – W396 | Rs.3,500 |
| USHA LEXUS – 845 B | Rs.3,475 |
| SPICE – S 5420 | Rs.3,449 |
| LG – GS 190 | Rs.3,399 |
| USHA LEXUS – 877 B | Rs.3,140 |
| SPICE – M 5252 | Rs.3,049 |
| MOTOROLA – W388 | Rs.3,000 |
| SPICE – C 5300 | Rs.2,999 |
| LG – GB 110 | Rs.2,899 |
| MOTOROLA – W270 | Rs.2,850 |
| SPICE – M 5151 | Rs.2,799 |
| LG – GB 175 | Rs.2,749 |
| NOKIA – 2330 Classic | Rs.2,700 |
| SPICE – S 5010 | Rs.2,699 |
| USHA LEXUS – 802 B | Rs.2,490 |
| LG – GB 170 | Rs.2,449 |
| LG – Bullet KP115 | Rs.2,449 |
| LG – GB 125 | Rs.2,399 |
| USHA LEXUS – 2020 B | Rs.2,399 |
| SPICE – S590 | Rs.2,349 |
| NOKIA – 2323 Classic | Rs.2,250 |
| SPICE – S 4330 | Rs.2,249 |
| SPICE – M 4580 | Rs.2,149 |
| USHA LEXUS – 799 B | Rs.2,149 |
| USHA LEXUS – 788 B | Rs.2,050 |
| SPICE – S 5110 | Rs.2,049 |
| SPICE – S580 | Rs.1,999 |
| USHA LEXUS – 797 B | Rs.1,999 |
| USHA LEXUS – 798 B | Rs.1,925 |
| NOKIA – 5030 XpressRadio | Rs.1,800 |
| LG – GB 106 | Rs.1,799 |
| MOTOROLA – W181 | Rs.1,650 |
| NOKIA – 1662 | Rs.1,600 |
| NOKIA – 1661 | Rs.1,600 |
| NOKIA – 1209 | Rs.1,400 |
| MOTOROLA – WX160 | Rs.1,399 |
| NOKIA – 1202 NOKIA - 1203 | Rs.1,200 |
| MOTOYUVA – W156 | Rs.1,099 |

Apple
Google
Microsoft
Android
Blackberry
Symbian
Windows Mobile