
| Model Name | Motorola ATRIX 2, Motorola MB865, Motorola Atrix Refresh, Motorola Fuath, Motorola Edison, Motorola 4G Atrix 2 | |
|---|---|---|
| Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 850 / 1900 / 2100 | |
| Status | Launched – Oct. 2011 / Announced – Oct. 2011 | |
| Colors Available | Black | |
| Size – Dimensions | 126 x 66 x 10 mm | |
| Weight | 147 g | |
| Hardware | Display Type | TFT Capticive Gorilla Glass type, 16 million colors display |
| Display Size | 4.3 inches | |
| Display Resolution | 540 x 960 pixels | |
| CPU | Chipset – Tegra 2 AP20H, Processor – Dual-core 1GHz, GPU – ULP GeForce | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch | |
| Camera | Photo | 8 MP, 3264×2448 pixels, Autofocus, LED flash |
| Video Recording | Yes, Recording Resolution – 1080 p | |
| Features | Iimage stabilization | |
| Others | Secondary front video calling camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | Yes, Stereo FM radio with RDS | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 8 GB storage, 1 GB RAM |
| Memory Expandable | Yes, up to 32GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1785 mAh |
| Stand-by Time | Up to 380 h | |
| Talk time | Up to 8 h | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP + EDR | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | Android OS, v2.3 (Gingerbread) |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package, Voice memo/dial, Android Market | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |
RELATED POSTS:




