
| Name | Motorola Cliq 2 | |
|---|---|---|
| Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 1700 / 2100 / 850 | |
| Launched | Yes, March 2011 / Announced – Jan 2011 | |
| Colors Available | Black | |
| Size – Dimensions | 116 x 59.6 x 14.5 mm | |
| Weight | 175 grams | |
| Hardware | Display Type | TFT capacitive touchscreen, 256K colors display |
| Display Size | 3.7 inches | |
| Display Resolution | 480 x 854 pixels | |
| CPU | Processor – 1 GHz | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch | |
| Camera | Photo | 5 MP, 2560 x 1920 pixels, autofocus, dual-LED flash |
| Video Recording | Yes | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | Yes, FM Radio with RDS | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 1 GB storage, 512 MB RAM |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1420 mAh |
| Stand-by Time | Up to 312 h | |
| Talk time | Up to 7.5 h | |
| Connectivity | GPRS | Yes, Class 12 |
| EDGE | Yes, Class 12 | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | Android OS, v2.2 (Froyo), Updgradable to Android 2.3 (Gingerbread) |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package, Voice memo/dial, Android Market | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |
Related Posts;




