| Name | Motorola Droid 3, Product page | Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 900 / 1900 / 2100 ; 2G – CDMA 800 / 1900, 3G – CDMA2000 1xEV-DO |
|---|---|---|
| Launched | Yes, July 2011 / Announced – July 2011 | |
| Colors Available | Black | |
| Size – Dimensions | 124 x 64 x 13 mm | |
| Weight | 167 g | |
| Hardware | Display Type | TFT capacitive touchscreen, 16M colors display |
| Display Size | 4.0 inche | |
| Display Resolution | 540 x 960 pixels | |
| CPU | Chipset – TI OMAP4 , Processor – Dual-core 1GHz | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch, QWERTY keypad, touch-sensitive controls | |
| Camera | Photo | 8 MP, 3264×2448 pixels, autofocus, LED flash |
| Video Recording | Yes, Recording Resolution – 1080 p | |
| Features | Face detection, touch-focus | |
| Others | Secondary front facing 1.3 MP camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP, Maximum playback – 1080p @ 30fps | |
| Radio | No | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 16 GB |
| Memory Expandable | Yes, up to 32GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1540 mAh |
| Stand-by Time | Up to 300 h | |
| Talk time | Up to 9 h | |
| Connectivity | GPRS | No |
| EDGE | Yes | |
| 3G | HSDPA ; Rev.A, up to 3.1 Mbps | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | Android OS, v2.3 (Gingerbread) |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package, Voice memo/dial, Android Market, Adobe Flash | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |
Motorola Droid 3
July 7, 2011 :





