
| Name | Motorola DROID 4 XT894, Product Page | |
|---|---|---|
| Network | 2G – GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 / 3G – HSDPA 850 / 900 / 1900 / 2100, CDMA2000 1xEV-DO, 4G – LTE 700 MHz Class 13 | |
| Status | Launch – Feb. 2012 / Announced – Jan. 2012 | |
| Colors Available | Black | |
| Size – Dimensions | 127 x 67.3 x 12.7 mm | |
| Weight | 178.9 g | |
| Hardware | Display Type | TFT Capticive type, 16 million colors display |
| Display Size | 4.0 inches | |
| Display Resolution | 540 x 960 pixels | |
| CPU | Chipset – TI OMAP 4430, Processor – Dual-core 1.2 GHz Cortex-A9, GPU – PowerVR SGX540 | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch, QWERTY Sliding keypad, HDMI port | |
| Camera | Photo | 8 MP, 3264×2448 pixels, autofocus, LED flash |
| Video Recording | Yes, Recording Resolution – 1080p @ 30fps | |
| Features | face detection, image stabilization | |
| Others | Secondary 1.3 MP Camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | No | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 16 GB storage, 1 GB RAM |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1785 mAh |
| Stand-by Time | Up to 204 h | |
| Talk time | Up to 12 h 30 min | |
| Connectivity | GPRS | Yes, Class 12 |
| EDGE | Yes, Class 12 | |
| 3G | Rev. A, up to 3.1 Mbps, LTE, HSUPA | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | Android OS, v2.3 (Gingerbread) |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package (Google Search, Maps, Gmail, YouTube, Calendar, Google Talk), Voice memo/dial, Android Market | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Messaging Memory – Unlimited, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |
Related Posts:




