| Features | Specifications | |
|---|---|---|
| General | Model Name | Motorola Droid Pro XT610 |
| Network | CDMA 800/1900, GSM 850/900/1800/1900 W-CDMA 850/1900/2100 | |
| Form Factor | CandyBAR | |
| Launched | Yes, Nov. 2010/ Announced – Sept. 2010 | |
| Colors Available | Black | |
| Size – Dimensions | 61 x 119 x1 1.7 mm | |
| Weight | 120 grams | |
| Hardware | Display Type | TFT display |
| Display Size | 3.1 inch | |
| Display Resolution | 320 x 480 pixels | |
| CPU | Chipset – TI OMAP3620-1000, Processor – Single Core 1 GHz ARM Cortex-A8, Graphics Card – PowerVR SGX530 | |
| GPS | Yes with A-GPS & S-GPS | |
| Special Features | Accelerometer, Proximitys sensor, ambient light sensor, Touch-sensitive controls | |
| Camera | Photo | 5 MP, 2592 x 1944 pixels, Autofoucs, LED Flash (Dual) |
| Video Recording | Yes, Recording resolution – 720 x 480 @ 26 – 30 fps | |
| Media | Audio Player | Yes, AAC, AMR-NB, QCP, MP3, WMA, WAV |
| Video Player, Formats Supported | Yes, MP4, H.263, H.264, WMV @ 30 fps | |
| Radio | Yes, Stereo FM | |
| Features | Speakerphone | |
| Memory | Internal Memory | 8 GB storage, 512 MB RAM, 2 GB ROM |
| Memory Expandable | Yes, upto 32 GB, 2 GB included with the package | |
| Card Slot Type | microSD™ memory card | |
| Battery | Type | Standard battery, Li-Ion 1420 mAh |
| Stand-by Time | Up to 320 hrs. | |
| Talk time | Up to 6 h | |
| Connectivity | GPRS | Class 12, 32 – 48 kbps |
| EDGE | Class 12 | |
| 3G | HSDPA 10.2mbps, HSUPA 5.76mbps, EVDO Rev. A | |
| WLAN / Wi-Fi® | 802.11 b/g/n with DLNA | |
| Bluetooth | Yes, v2.1 with A2DP Profile | |
| Infrared Port | No | |
| USB | Yes v2.0 (Form – microUSB) | |
| Software | Operating System | Android 2.2 (Froyo) |
| Applications | Alarm, Calendar, Calculator, Notes, MS office document viewer, Google apss (mail, talk, maps, youtube, calendar), Android Market | |
| Calling Alert | Vibration, Audio tones (mp3) | |
| Java | 3rd party apps are reqd. to run j2me apps | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering with Dolphin Browser | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push notifications | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |
Related Searched Word :
- Motorola pro, motorola x119 specs





