
| Model Name | Motorola Droid Razr, Motorola Droid HD, Motorola RAZR, Product Page | |
|---|---|---|
| Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 850 / 1900 / 21002G – CDMA 800 / 1900 , 3G – CDMA2000 1xEV-DO /LTE | |
| Status | Launch – November 2011 / Announced – Oct. 2011 | |
| Colors Available | Black, White | |
| Size – Dimensions | 130.7 x 68.9 x 7.1 mm | |
| Weight | 127 g | |
| Hardware | Display Type | Gorilla Glass Capticive type 16 million colors display |
| Display Size | 4.3 inches | |
| Display Resolution | 540 x 960 pixels | |
| CPU | Chipset – TI OMAP 4430, Processor – 1.2 GHz dual-core Cortex-A9, GPU – PowerVR SGX540 | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch | |
| Camera | Photo | 8 MP, 3264×2448 pixels, Autofocus, LED flash |
| Video Recording | Yes, Recording Resolution – 1080p @ 30fps | |
| Features | Face-detection, Image stabilization | |
| Others | Secondary Front 2 MP camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | Yes, Stereo FM radio with RDS | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 1GB RAM, 16 GB Internal Storage |
| Memory Expandable | Yes, up to 32GB, 16GB card included in retail package | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1780 mAh |
| Stand-by Time | Up to 204 h | |
| Talk time | Up to 12 h | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | Rev. A, up to 3.1 Mbps, LTE, HSDPA, HSUPA | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | Android OS, v2.3.5 (Gingerbread) |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package, Voice memo/dial, Android Market | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |
| Availability | |
|---|---|
| US | Starting at $299.99, Check it now |
| UK | £ 420, Clove Carphonewarehouse |
| Canada | CDN $650 Rogers |
| Australia | A$700 |
| India | Approx Price : INR 33,400 |
Related Posts :




