
Motorola Gleam
| Model Name | Motorola Gleam | General | Network | 2G – GSM 900 / 1800, GSM 850 / 1900 |
|---|---|---|
| Form Factor | Flip | |
| Launched | Yes, May 2011/ Announced – Feb. 2011 | |
| Colors Available | Red, Black | |
| Size – Dimensions | 106 x 53 x 13.9 mm | |
| Weight | 105 g | |
| Hardware | Display Type | TFT, 256K colors display, Secondary external display |
| Display Size | 2.4 inches | |
| Display Resolution | 240 x 320 pixels (QVGA) | |
| GPS | No | |
| Camera | Photo | 2 MP, 1600×1200 pixels |
| Video Recording | Yes, Recording frame rate – 15 fps | |
| Media | Audio Player | Yes, AAC+, AAC, MIDI, WAV, MP3, AMR NB |
| Video Player | Yes, H.263, MPEG4, Playback framerate – 25 fps | |
| Radio | Yes, FM radio with RDS | |
| Features | Speakerphone | |
| Memory | Internal Memory | 5 MB |
| Memory Expandable | Yes, up to 16 GB | |
| Card Slot Type | microSD™ memory card | |
| Battery | Type | Standard battery, Li-Ion 750 mAh |
| Stand-by Time | Up to 500 h | |
| Talk time | Up to 6 h 20 min | |
| Connectivity | GPRS | Yes, Class 12 |
| EDGE | No | |
| 3G | No | |
| WLAN / Wi-Fi | No | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared Port | No | |
| USB | Yes v2.0 (type – microUSB) | |
| Software | Operating System | Proprietary OS |
| Organizer Options /Softwares | Alarm, Calendar, Calculator, To-do-list | |
| Calling Alert | Vibration, Audio tones (mp3) | |
| Java | ||
| Web Browser | Yes, Wap, HTML, xHTML Rendering | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email (POP3/IMAP), Messaging Memory – 500 SMS | |
| Games | Yes | |
| Contacts | 800 Entries (Photocall) | |
| Links | Homepage |
- motorola gleam usa, motorola gleam singapore, where to buy motorola gleam in singapore, motorola gleam model number is, motorola gleam systeme android, motorola gleam usa 1900








Promotion : Android Mag
No. 11 2012 Issue