
| Model Name | Motorola MOTO XT882 | |
|---|---|---|
| General | Network | GSM 900/1800Mhz, CDMA 1900Mhz, CDMA2000, CDMA1X |
| Form Factor | CandyBAR | |
| Launched | Yes, June 2011 / Announced – March 2011 | |
| Availability | Yes, For China Only, Price – RMB 5,380 | |
| Colors Available | Black | |
| Size – Dimensions | 62.5 x 122.1 x 13.15 mm | |
| Weight | 136.5 g | |
| Hardware | Display Type | 16 million color TFT color screen |
| Display Size | 4.0 inches | |
| Display Resolution | 540 × 960 pixels | |
| CPU | NVIDIA Tegra 2, 1GHz Processor | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch | |
| Camera | Photo | 8 MP, 3264 × 2448 pixels, LED Flash |
| Video Recording | Yes, 1080p (requires softwae update), 720p | |
| Features | Geo-tagging | |
| Others | Secondary Front Camera for Videocalling | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | H.263, H.264 AVC, MPEG-4 SP, DivX, Xvid | |
| Radio | Yes, FM Radio | |
| Features | Speakerphone | |
| Memory | Internal Memory | 512MB RAM, 1GB ROM |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1880 mAh |
| Stand-by Time | Up to 528 minutes | |
| Talk time | Up to 264 hours | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | Yes, EVDO | |
| WLAN / Wi-Fi | WIFI802.11 b/g/n | |
| Bluetooth | Yes, V2.1 with A2DP + EDR | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | Android OS v2.3 with Motoblur |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package, Voice memo/dial, Android Market, QuickOffice, Adobe PDF, Currency Converter, Unit Converter, Scheduler, Flash 10.2, Post-it Notes, business card and text scanning, China Telecom’s 3G services (for example: 189 E-mail, Tianyi Video, Music, etc.)1/4 | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML | |
| Messaging | Sms – Text Messaging (Chinese), MMS – Multimedia Messaging, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |
Related Searched Word :
- motorola xt882 specification, Motorola MOTO XT882, Motorola MOTO XT882 full specification, update firmware motorola xt882




