
| Name | Motokey Social | |
|---|---|---|
| Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 900 / 1900 / 2100 | |
| Status | Launch – December 2011 / Announced – November 2011 | |
| Colors Available | Black | |
| Size – Dimensions | 105.5 x 60 x 9.9 mm | |
| Weight | 87 g | |
| Hardware | Display Type | TFT touchscreen, 256K colors display |
| Display Size | 2.4 inches | |
| Display Resolution | 320 x 240 pixels | |
| GPS | No | |
| Special Features | Facebook dedicated key | |
| Camera | Photo | 3.15 MP, 2048×1536 pixels |
| Video Recording | Yes | |
| Others | No | |
| Media | Audio Player | Yes, AAC, AMR, MP3, WAV |
| Video Player | Yes, 3GP, MP4, H.263 | |
| Radio | Stereo FM radio with RDS | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 50 MB, 64 MB RAM |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | microSD™ memory card | |
| Battery | Type | Standard battery, Li-Ion 910 mAh |
| Stand-by Time | Up to 670 h | |
| Talk time | Up to 7 h | |
| Connectivity | GPRS | Yes, Class 10 |
| EDGE | Yes, Class 10 | |
| 3G | HSDPA | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared Port | No | |
| USB | Yes v2.0 | |
| Software | Operating System | Proprietary OS |
| Organizer Options /Softwares | Alarm, Calendar, Calculator, Notes, Clock | |
| Calling Alert | Vibration, Audio tones (mp3) | |
| Java | Yes, MIDP 2.0 | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email | |
| Games | Yes | |
| Contacts | Yes with Photo ID |








Promotion : Android Mag
No. 11 2012 Issue