
| Model Name | Motorola RAZR i XT890 | |
|---|---|---|
| Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 850 / 900 / 1900 / 2100 | |
| Status | Launch – Q4, 2012/ Announced – Sept, 2012 | |
| Colors Available | Black, White | |
| Size – Dimensions | 122.5 x 60.9 x 8.3 mm | |
| Weight | 126 grams | |
| Hardware | Display Type | Super AMOLED, capacitive touchscreen, 16M colors display |
| Display Size | 4.3 inches (~256 ppi pixel density) | |
| Display Resolution | 540 x 960 pixels | |
| CPU | 2 GHz Intel Atom | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch | |
| Camera | Photo | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
| Video Recording | Yes, Recording Resolution – 1080p @ 30fps | |
| Features | Geo-tagging | |
| Secondary Camera | Yes, Secondary VGA Camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | Stereo FM radio with RDS | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 8 GB (5 GB user available), 1 GB RAM |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 2000 mAh |
| Standby Time | Up to 600 hours | |
| Talk time | Up to 20 hours | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA; HSUPA | |
| WLAN / Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP + EDR | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | Android OS, v4.0.4 (Ice Cream Sandwich) |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package (Google Search, Maps, Gmail, YouTube, Calendar, Google Talk), Voice memo/dial, Google Play | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, XHTML, HTML5 | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Messaging Memory – Unlimited, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |




