
| Model Name | Motorola XPRT | |
|---|---|---|
| General | Network | 2G – GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 ; 3G – HSDPA 850 / 1900 / 2100, CDMA2000 1xEV-DO |
| Form Factor | Bar | |
| Launched | Yes, June 2011 / Announced – May 2011 | |
| Colors Available | Black | |
| Size – Dimensions | 120.4 x 60.9 x 13 mm | |
| Weight | 145 g | |
| Hardware | Display Type | TFT capacitive touchscreen, 16M colors display |
| Display Size | 3.1 inches | |
| Display Resolution | 320 x 480 pixels | |
| CPU | Chipset – OMAP3620-1000, Processor – 1 GHz ARM Cortex-A8, GPU – PowerVR SGX530 | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch | |
| Camera | Photo | 5 MP, 2592 x 1944 pixels, autofocus, dual-led flash |
| Video Recording | Yes, Recording Resolution – 480p (up to 30 fps) | |
| Media | Audio Player | Yes, AAC, H.263, H.264, MPEG-4, AMR NB, AAC+ |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Features | Speakerphone | |
| Memory | Internal Memory | 2 GB storage |
| Memory Expandable | Yes, up to 32GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1860 mAh |
| Stand-by Time | Up to 380 h | |
| Talk time | Up to 9 h | |
| Connectivity | GPRS | Yes, Class 12 |
| EDGE | Yes, Class 12 | |
| 3G | Rev. A, up to 3.1 Mbps / HSDPA, 10.2 Mbps; HSUPA, 1.8 Mbps | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | Android OS, v2.2 (Froyo) |
| Applications/ Organizers | Alarm, Calendar, Ccalculator, Notes, Google apps package, Voice memo/dial, Android Market | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |








Promotion : Android Mag
No. 11 2012 Issue