| Features | Full Specifications | |
|---|---|---|
| General | Model Name | Nokia 1280 |
| Network | 2G – GSM 900 / 1800 | |
| Form Factor | CandyBAR | |
| Launched | Yes, March 2010/ Announced – Nov. 2009 | |
| Colors Available | Black, Blue, Grey | |
| Size – Dimensions | 107.2 x 45.1 x 15.3 mm | |
| Weight | 81.9 grams | |
| Hardware | Display Type | Monochrome |
| Display Size | 1.36 inches | |
| Display Resolution | 96 x 68 pixels | |
| Features | Exchangeable Color covers, Torch | |
| Camera | - | No |
| Media | Music Player/ Video Player | No/ No |
| Radio | Yes, Stereo FM | |
| Features | 3.5 mm Audio Jack | |
| Memory | Internal Memory | 2 MB |
| Memory Expandable | No | |
| Battery | Type | Standard battery, Li-Ion 800 mAh (BL-5CB) |
| Stand-by Time | Up to 528 h | |
| Talk time | Up to 8 h 30 min | |
| Connectivity | GPRS | No |
| EDGE | No | |
| 3G | No | |
| WLAN / Wi-Fi® | No | |
| Bluetooth | No | |
| Infrared Port | No | |
| USB | No | |
| Software | Operating System | Proprietary OS |
| Organizer Options | Alarm, Calendar, Calculator | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | No | |
| Messaging | Sms – Text Messaging, Messaging memory – 250 | |
| E-Mail Check/ Games | No/ Yes | |
| Contacts | 500 Entries | |
| Sales package | Nokia 1280, Nokia Compact Charger AC-3, Nokia Battery BL-5C, User guide |
- nokia 1280 sms memory, nokia 1280 message memory, nokia 1280 sms, nokia 1280 memory, nokia 1280, phone memory of nokia 1280, Nokia 1280 sales package, nokia 1280 message capacity, nokia 1280 phone memory






Promotion : Download Men's Journal
Dec. - Jan. 2012 Issue