![]() | Nokia 206;
Links:
|
[Below are the Specifications]
| Model Name | Nokia 206 | |
|---|---|---|
| Network | Dual SIM: 2G - GSM 850 / 1900, GSM 900 / 1900 | |
| Colors Available | Cyan , Magenta, Yellow, Black, White | |
| Size – Dimensions | 116 x 49.4 x 12.4 mm, 64 cc (4.57 x 1.94 x 0.49 in): [H x W x D] | |
| Weight | 91 g (3.21 oz) | |
| Hardware | Display Type | TFT, 65K colors colors display |
| Display Size | 2.4 inches (~167 ppi pixel density) | |
| Display Resolution | 240 x 320 pixels | |
| GPS | No | |
| Special Features | Dual SIM Stand-by | |
| Camera | Photo | 1.3 MP, 1280 x 960 pixels |
| Video Recording | Yes, Recording – QCIF | |
| Secondary Camera | No | |
| Media | Audio Player | Yes, MP3, AMR, WAV |
| Video Player | Yes, File Type – 3gp | |
| Radio | Yes, FM Radio with RDS / Recording | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 64 MB |
| Memory Expandable | up to 32 GB / MicroSD | |
| Battery | Type | Standard battery, Li-Ion 1100 mAh (BL-4U) |
| Standby Time / Talk Time | Up to 680 hours / Up to 20 hours | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | No | |
| WLAN / WI-Fi | No | |
| Bluetooth | Yes, v2.1 | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – MicroUSB) | |
| Software | Operating System | Series 40 |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, World Clock, Converter | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | MIDP 2.1 | |
| Web Browser | Yes, HTML, WAP 2.0 | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email | |
| Games | Yes | |
| Contacts | 1,000 Entries |




