
| Name | Nokia 701 | |
|---|---|---|
| Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| Status | Launched – Sept. 2011 / Announced – Aug. 2011 | |
| Colors Available | Steel dark, silver light, amethyst violet, white | |
| Size – Dimensions | 117.2 x 56.8 x 11 mm, 64 cc | |
| Weight | 131 g | |
| Hardware | Display Type | AMOLED capacitive touchscreen, 16M colors display |
| Display Size | 3.5 inches with 210 ppi pixel density | |
| Display Resolution | 360 x 640 pixels | |
| CPU | 1 GHz processor, Dedicated Graphics Card | |
| GPS | Yes, with A-GPS support | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Gorilla Glass display | |
| Camera | Photo | 8 MP, 3264 x 2448 pixels, fixed focus, Dual LED flash |
| Video Recording | Yes, Recording Resolution – 720p @ 30fps | |
| Media | Audio Player | Yes, AAC, AC-3, AMR-NB, AMR-WB, AU, E-AC-3, eAAC, eAAC+, EFR, FR, MP3, RealAudio 10, RealAudio 8, WMA, WVE |
| Video Player | Yes, 3GPP formats (H.263), Flash Video, H.264/AVC, MPEG-4, RealVideo 8,9,10, VP6, WMV 9 | |
| Radio | Stereo FM radio with RDS | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 8 GB storage, 512 MB RAM, 1 GB ROM |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1300 mAh (BL-5K) |
| Stand-by Time | Up to 504 h (2G) / Up to 551 h (3G) | |
| Talk time | Up to 17 h (2G) / Up to 6 h 45 min (3G) | |
| Connectivity | GPRS | Yes, Class 33 |
| EDGE | Yes, Class 33 | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP + EDR | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | Symbian Belle |
| Organizer Options / Softwares | Alarm, Calendar, Calculator, Notes, File manager, Office apps, Social Networking Integration | |
| Calling Alert | Vibration, Audio tones (mp3) | |
| Java | Yes, MIDP 2.1 | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML (Ovi Browser) | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |
Availability/ Price
- Nokia 701 Price in India – INR 17,850









Promotion : Android Mag
No. 11 2012 Issue
wow