
| Model Name | Nokia Asha 201 | |
|---|---|---|
| Network | 2G – GSM 900 / 1800 or GSM 850 / 1900 | |
| Status | Launch – Nov. 2011 / Announced – Oct. 2011 | |
| Colors Available | Graphite, Night Shade, Gold, White Silver, Pink, Red | |
| Size – Dimensions | 115.5 x 61.1 x 14 mm, 47.7 cc | |
| Weight | 105 g | |
| Hardware | Display Type | TFT resistive touchscreen, 256K colors display |
| Display Size | 2.4 inches | |
| Display Resolution | 320 x 240 pixels | |
| GPS | No | |
| Camera | Photo | 2 MP, 1600 x 1200 pixels |
| Video Recording | Yes, Recording Resolution – 176 x 144 pixels @10fps | |
| Others | No Secondary Camera | |
| Media | Audio Player | Yes, AAC, AMR, MP3, WAV |
| Video Player | Yes, 3GP, MP4, H.263 | |
| Radio | Yes, FM with RDS + Recording | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 10 MB, 64 MB ROM, 32 MB RAM |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1430 mAh (BL-5J) |
| Stand-by Time | Up to 600 h | |
| Talk time | Up to 7 h | |
| Connectivity | GPRS | Yes, Class 12 |
| EDGE | Yes, Class 12 | |
| 3G | No | |
| WLAN / Wi-Fi | No | |
| Bluetooth | Yes, v2.1 with A2DP + EDR | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB v2.0) | |
| Software | Operating System | Symbian Series 40 |
| Organizer Options /Softwares | Alarm, Calendar, Calculator, Notes, Clock | |
| Calling Alert | Vibration, Audio tones (mp3) | |
| Java | Yes, MIDP 2.1 | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email | |
| Games | Yes | |
| Contacts | Yes with Photo ID |



