
| Model Name | Nokia Asha 303 | |
|---|---|---|
| Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 900 / 1900 / 2100 | |
| Status | Launch – Nov. 2011 / Announced – Oct. 2011 | |
| Colors Available | Red, Graphite, Silver White, Aqua, Green, Purple | |
| Size – Dimensions | 116.5 x 55.7 x 13.9 mm, 72 cc | |
| Weight | 99 g | |
| Hardware | Display Type | TFT capacitive touchscreen, 256K colors display |
| Display Size | 2.6 inches | |
| Display Resolution | 320 x 240 pixels | |
| CPU | 1 GHz processor | |
| GPS | No | |
| Special Features | QWERTY keypad with touchscreen | |
| Camera | Photo | 3.2 MP, 2048×1536 pixels |
| Video Recording | Yes, Recording Resolution – VGA @ 15fps | |
| Others | No Secondary Camera | |
| Media | Audio Player | Yes, AAC, AMR, MP3, WMA, WAV |
| Video Player | Yes, 3GP, MP4, H.263, H.264 | |
| Radio | Yes, FM with RDS | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 170 MB, 256 MB ROM, 128 MB RAM |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1300 mAh (BP-3L) |
| Stand-by Time | Up to 600 h | |
| Talk time | Up to 7 h | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP + EDR | |
| Infrared Port | No | |
| USB | Yes v2.0 | |
| Software | Operating System | Symbian Series 40 |
| Organizer Options /Softwares | Alarm, Calendar, Calculator, Notes, Clock | |
| Calling Alert | Vibration, Audio tones (mp3) | |
| Java | Yes, MIDP 2.1 | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email | |
| Games | Yes | |
| Contacts | Yes, with Photo ID |



