(Click on the image to see a bigger image) | LUMIA 505:
RELATED LUMIA’s;
|
[Below are the Specifications]
| Model Name | Lumia 505 | |
|---|---|---|
| Network | 2G - GSM 850 / 900 / 1800 / 1900, 3G - HSDPA 850 / 1900 | |
| Colors | White | |
| Size – Dimensions | 118.1 x 61.2 x 11.3 mm, 76 cc (4.65 x 2.41 x 0.44 in) [H x W x D] | |
| Weight | 131 g (4.62 Oz) | |
| Hardware | Display Type | AMOLED Capticive type, 16 million color displays / Corning Gorilla Glass |
| Display Size | 3.7 inches (~ 252 ppi pixel density) | |
| Display Resolution | 480 x 800 pixels | |
| Processor | Single Core 800 MHz | |
| GPS | Yes, with A-GPS | |
| Hardware Features | Accelerometer Sensor, Proximity Sensor, Multi-touch | |
| Camera | Photo | 8 MP, 3264 x 2448 pixels |
| Video Recording | Yes, VGA @ 30fps | |
| Features | Geo-tagging | |
| Secondary Camera | No | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | Stereo FM radio | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 256 MB RAM, Internal Storage – 4 GB |
| Memory Expandable | No | |
| Battery | Type | Standard battery, Li-Ion 1300 mAh battery (BP-3L) |
| Standby / Full Usage Time | Up to 600 hours / Up to 7.3 hours | |
| Connectivity | GPRS / EDGE | Yes / Yes |
| 3G | HSDPA, 7.2 Mbps : HSUPA | |
| WLAN / WI-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, 2.1 with EDR Profile | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – MicroUSB) | |
| Software | Operating System | Microsoft Windows Phone 7.8 |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Bing maps, office apps, social networking integration (Twitter and Facebook), Skydrive, Live | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, XHTML, HTML 5 | |
| Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | ||
| Games | Yes |




