![]() | LUMIA 820:
Links: RELATED LUMIA’s: |
[Below are the Specifications]
| Name | Nokia Lumia 820 | |
|---|---|---|
| Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 900 / 2100, HSDPA 850 / 1900 / 2100, 4G : LTE 800 / 1800 / 2600 / 2100/ 900 | |
| Status | Launch – Q4, 2012/ Announced – Sept, 2012 | |
| Colors Available | Black, Gray, Red, Yellow, White, Blue, Violet | |
| Size – Dimensions | 123.8 x 68.5 x 9.9 mm, 83.5 cc | |
| Weight | 160 grams | |
| Hardware | Display Type | AMOLED capacitive touchscreen, 16M colors display |
| Display Size | 4.3 inches (~217 ppi pixel density) | |
| Display Resolution | 480 x 800 pixels | |
| CPU | Chipset – Qualcomm MSM8960 Snapdragon, Processor – Dual-core 1.5 GHz Krait, GPU – Adreno 225 | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch | |
| Camera | Photo | 8 MP, 3264×2448 pixels, autofocus, dual LED flash |
| Video Recording | Yes, Recording Resolution – 1080p @ 30fps | |
| Features | Geo-tagging, Carl Zeiss Tessar lens, F2.2 | |
| Others | Secondary VGA camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | Stereo FM radio with RDS | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 8 GB storage, 1 GB RAM |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | MicroSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1650 mAh (BP-5T) |
| Standby Time | Up to 330 hours | |
| Talk time | Up to 8 hours (3G), 14 hours (2G) | |
| Connectivity | GPRS | Yes, Class 12 |
| EDGE | Yes, Class 12 | |
| 3G + 4G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN / WI-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, V3.1 with A2DP + EDR | |
| Infrared Port | No | |
| USB | Yes v2. 0 (Type – MicroUSB) | |
| Software | Operating System | Windows Phone 8 |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Bing maps, office apps, social networking integration (Twitter and Facebook), Skydrive, Live | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | No | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, XHTML, HTML 5 | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Messaging Memory – Unlimited, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |




