
| Model Name | Nokia N9 | |
|---|---|---|
| General | Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Launched | Coming Soon / Announced – June 2011 | |
| Colors Available | Black, Cyan, Magenta | |
| Size – Dimensions | 116.5 x 61.2 x 12.1 mm | |
| Weight | 135 g | |
| Hardware | Display Type | AMOLED capacitive touchscreen, 16M colors display |
| Display Size | 3.9 inches | |
| Display Resolution | 480 x 854 pixels | |
| CPU | Chipset – TI OMAP 3630 , Processor – 1GHz Cortex A8 , GPU – PowerVR SGX530 | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Gorilla glass display, Multi-touch | |
| Camera | Photo | 8 MP, 3264×2448 pixels, Autofocus, Dual-LED Flash |
| Video Recording | Yes, Recording Resolution – 1280 x 720 px @ 30fps (720p) | |
| Features | Face detection | |
| Others | Carl Zeiss optics, Secondary front videocall camera | |
| Media | Audio Player | Yes, AAC, AAC+, AC-3, AMR-NB, AMR-WB, E-AC-3, eAAC, eAAC+, FLAC, M4A, MP3, Ogg Vorbis, WAV, WMA, WMA 10 Pro, WMA 9 |
| Video Player | Yes, 3GPP formats (H.263), ASF, AVI, Flash Video, H.264/AVC, Matroska, MPEG-4, VC-1, WMV 9, XVID | |
| Radio | No | |
| Features | Speakerphone, 3.5 mm audio jack, Dolby Digital Plus | |
| Memory | Internal Memory | 512 MB ROM, 1 GB RAM, 16 or 64GB Storage memory |
| Memory Expandable | No | |
| Battery | Type | Standard battery, Li-Ion 1450 mAh (BV-5JW) |
| Stand-by Time | Up to 380 h (2G) / Up to 450 h (3G) | |
| Talk time | Up to 11 h (2G) / Up to 7 h (3G) | |
| Connectivity | GPRS | Yes, Class 33 |
| EDGE | Yes, Class 33 | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps | |
| WLAN / Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | MeeGo OS, v1.2 Harmattan |
| Organizer Options /Softwares | Alarm, Calendar, Calculator, Notes, File manager, Office apps, Social Networking Integration, Video/photo editor | |
| Calling Alert | Vibration, Audio tones (mp3) | |
| Java | Yes, MIDP 2.1 | |
| Web Browser | Yes, Browser compliant with CSS 3, DOM Level 3, HTML over TCP/IP, HTML5, Javascript 1.8, Webkit 2 based, XHTML, XML | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes, Angry Birds Magic (NFC), Galaxy on Fire 2 | |
| Contacts | Unlimited Entries (Photocall) |
Related Posts :



