
| Model Name | Nokia N950 (For developers only) | |
|---|---|---|
| General | Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA |
| Colors Available | Black | |
| Hardware | Display Type | LCD capacitive touchscreen, 16M colors display |
| Display Size | 4.0 inches (~245 ppi pixel density) | |
| Display Resolution | 480 x 854 pixels | |
| CPU | 1 GHz Cortex-A8 Processor, Graphics Card – PowerVR SGX530, Chipset – TI OMAP 3630 | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch, QWERTY keypad | |
| Camera | Photo | 12 MP, 4000 x 3000 pixels, autofocus, LED flash |
| Video Recording | Yes | |
| Secondary Camera | Yes | |
| Media | Audio Player | Yes, AAC, AC-3, AMR-NB, AMR-WB, AU, E-AC-3, eAAC, eAAC+, EFR, FR, MP3, RealAudio 10, RealAudio 8, WMA, WVE |
| Video Player | Yes, 3GPP formats (H.263), Flash Video, H.264/AVC, MPEG-4, RealVideo 8,9,10, VP6, WMV 9 | |
| Radio | No | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | Yes, 8.5GB, 1 GB RAM |
| Memory Expandable | No | |
| Battery | Type | Standard battery, Li-Ion 1320 mAh |
| Stand-by Time | Up to 220 hours | |
| Talk time | Up to 7 hours | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP profile | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | MeeGo OS (Harmattan OS) |
| Organizer Options /Softwares | Alarm, Calendar, Calculator, Notes, File manager, Office apps, Social Networking Integration | |
| Calling Alert | Vibration, Audio tones (mp3) | |
| Java | Yes, MIDP 2.1 | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML (Ovi Browser 7.3) | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |







no infrared, AT will not endorse