
| Model Name | Nokia X7-00 | |
|---|---|---|
| General | Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 900 / 1900 / 2100 |
| Form Factor | CandyBAR | |
| Launched | Coming Soon / Announced – 12 April 2011 | |
| Colors Available | Dark steel, Silver steel | |
| Size – Dimensions | 119.7 x 62.8 x 11.9 mm, 85 cc | |
| Weight | 146 g | |
| Hardware | Display Type | AMOLED capacitive touchscreen, 16M colors display |
| Display Size | 4.0 inches | |
| Display Resolution | 360 x 640 pixels | |
| CPU | Processor – 680 MHz ARM 11, GPU – Broadcom BCM2727 | |
| GPS | Yes, with A-GPS (Ovi maps) | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Gorilla glass display | |
| Camera | Photo | 8 MP, 3264×2448 pixels, fixed focus, dual-LED flash |
| Video Recording | Yes, Recording Resolution – 720p @ 25fps | |
| Features | Auto Exposure, Dual-LED Flash, Exposure Compensation, Face Detection, Full Focus, Full Screen Viewfinder, Geotagging, Red-Eye Reduction, Self Timer, Still Image Editor | |
| Media | Audio Player | Yes, AAC, AC-3, AMR-NB, AMR-WB, AU, E-AC-3, eAAC, eAAC+, EFR, FR, MP3, RealAudio 10, RealAudio 8, WMA, WVE |
| Video Player | Yes, 3GPP formats (H.263), Flash Video, H.264/AVC, MPEG-4, RealVideo 8,9,10, VP6, WMV 9 | |
| Radio | Yes, Stereo FM with RDS | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 256 MB RAM, 1 GB ROM |
| Memory Expandable | Yes, up to 32GB, 8GB included | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1300 mAh (BL-5K) |
| Stand-by Time | Up to 400 h | |
| Talk time | Up to 7 h | |
| Connectivity | GPRS | Class 33 |
| EDGE | Class 33 | |
| 3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP, EDR | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | Symbian^3 Anna |
| Organizer Options /Softwares | Alarm, Calendar, Calculator, Notes, File manager, Office apps | |
| Calling Alert | Vibration, Audio tones (mp3) | |
| Java | Yes, MIDP 2.1 | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML (Ovi Browser 7.3) | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |









Promotion : Android Mag
No. 11 2012 Issue