![]() | Samsung A997 Rugby III;
|
[Below are the Specifications]
| Model Name | Samsung A997 Rugby III | |
|---|---|---|
| Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 900 / 2100, HSDPA 850 / 1900 / 2100 | |
| Colors Available | Black | |
| Size – Dimensions | 104.1 x 53.3 x 20.3 mm (4.10 x 2.10 x 0.80 in) : [H x W x D] | |
| Weight | 133 g (4.69 Oz) | |
| Hardware | Display Type | Capacitive type, 256K colors display / Secondary - CSTN display, 65K colors |
| Display Size | 2.4 inches (~167 ppi pixel density) | |
| Display Resolution | 240 x 320 pixels | |
| CPU | Processor - 468 MHz | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch | |
| Camera | Photo | 3.15 MP, 2048 x 1536 pixels |
| Video Recording | Yes, Recording Resolution - | |
| Features | Geo-tagging | |
| Secondary Camera | No | |
| Media | Audio Player | Yes, mp3, amr, wav, aac |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | No | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 128 MB RAM, 256 MB |
| Memory Expandable | Yes, up to 32 GB [Micro SD] | |
| Battery | Type | Standard battery, Li-Ion 1300 mAh |
| Standby Time / Talk Time | Up to 400 hours / Up to 9 hours | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA; HSUPA | |
| WLAN / WI-Fi | No | |
| Bluetooth | Yes, 2.1 with A2DP + EDR | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – MicroUSB) | |
| Software | Operating System | Proprietary OS |
| Applications/ Organizers | Calendar, Calculator, Clock | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | No | |
| Web Browser | Yes, Yes, HTML, HTML5 | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |





