
| Samsung Brightside U380 | ||
|---|---|---|
| General | Network | 2G – CDMA 800 / 1900 |
| 3G – CDMA 2000 1xEV-DO | ||
| Status | Launch – March 2012 / Announced – Feb 2012 | |
| Colors Available | Black | |
| Hardware | Body | Dimensions – 111 x 60 x 14 mm |
| Weight – 122 grams | ||
| Display | Type – TFT 256K colors display | |
| Size – 3.1 inches (~129 ppi pixel density) | ||
| Resolution – 240 x 320 pixels | ||
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor | |
| Memory | Memory | 256 MB storage, 128 MB RAM |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | microSD memory card | |
| Camera | Photo | 3.15 MP, 2048 x 1536 pixels |
| Video Recording | Yes | |
| Features | Geo-tagging | |
| Others | No Secondary Camera | |
| Media | Audio Player | Yes, AAC, AMR, MP3, WMA, WAV |
| Video Player | Yes, 3GP, MP4, H.263, H.264 | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Battery | Type | Standard battery, Li-Ion 1000 mAh |
| Usage Time | Talk Time – Up to 350 h / Stand-by – Up to 6 h | |
| Connectivity | GPRS / EDGE | No / No |
| 3G | Rev. 0, up to 153.2 Kbps | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP profile | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software/ System Functions | Operating System | Proprietary OS |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes | |
| Calling Alert | Audio tones (mp3, poly), Vibration | |
| Java | No | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email | |
| Games | Yes | |
| Contacts | Yes, with Photo ID | |








