
| Samsung Focus 2 I667 | ||
|---|---|---|
| General | Network | 2G – GSM 850 / 900 / 1800 / 1900 |
| 3G – HSDPA 850 / 900 / 2100 | ||
| 4G – LTE 700 MHz Class 17 / 2100 | ||
| Status | Launch – May 2012 / Announced – May 2012 | |
| Colors Available | White | |
| Hardware | Body | Dimensions – 121.7 x 62.7 x 11 mm |
| Weight – 122 grams | ||
| Display | Type – Capacitive, 16 million colors display | |
| Size – 4.0 inches (~233 ppi pixel density) | ||
| Resolution – 480 x 800 pixels | ||
| CPU | Chipset – Qualcomm Snapdragon | |
| Processor – Single Core 1.4 GHz Scorpion | ||
| GPU (Graphics Card) – Adreno 205 | ||
| GPS | Yes, with A-GPS, Bing Maps | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch | |
| Memory | Memory | 8GB storage |
| Memory Expandable | No | |
| Camera | Photo | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Video Recording | Yes, Recording Resolution – 720p @ 30fps | |
| Features | Geo-tagging | |
| Others | Secondary VGA Camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4, WMV/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | ||
| Features | Speakerphone, 3.5 mm audio jack | |
| Battery | Type | Standard battery, Li-Ion 1750 mAh |
| Usage Time | Talk Time – Up to 360 h / Stand-by – Up to 6.3 h | |
| Connectivity | GPRS / EDGE | Yes, Class 12 / Yes, Class 12 |
| 3G/ 4G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP profile | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software/ System Functions | Operating System | Windows Phone 7.5 (Mango) |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Office, Social networking apps (twitter, facebook), Bing Search | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML, RSS Feeds | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Messaging Memory – Unlimited, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) | |





