
| Name | Focus Flash I677, Product page | |
|---|---|---|
| General | Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 850 / 1900 / 2100 |
| Status | Launch – Nov. 2011 / Announced – Sept. 2011 | |
| Colors Available | Black | |
| Size – Dimensions | 116.1 x 58.7 x 11 mm | |
| Weight | 116.2 g | |
| Hardware | Display Type | Super AMOLED Capacitive type, 16 million colors display |
| Display Size | 3.7 inches | |
| Display Resolution | 480 x 800 pixels | |
| CPU | Processor – 1.4 GHz Scorpion | |
| GPS | Yes, with A-GPS support, Bing Search And Maps | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch Input | |
| Camera | Photo | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Video Recording | Yes, Recording Resolution – 720p | |
| Others | Secondary front camera | |
| Media | Music Player | Yes, MP3, WMA, AAC, AAC+, eAAC+, AMR |
| Video Player | Yes, H.263, H.264, 3GP, MPEG4, WMV | |
| Radio | Stereo FM radio with RDS | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 8GB storage, 512 MB RAM |
| Memory Expandable | No | |
| Battery | Type | Standard battery, Li-Ion |
| Stand-by Time | Up to (2G) / Up to (3G) | |
| Talk time | Up to (2G) / Up to (3G) | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
| WLAN / Wi-Fi | WLAN 802.11b /g / n | |
| Bluetooth | Yes V 2.1 with A2DP + EDR | |
| Infrared Port | No | |
| USB | Yes v2.0 ( Type – microUSB ) | |
| Software | Operating System | Windows Phone 7.5 (Mango) |
| Organizer Options / Softwares | Alarm, Calendar, Calculator, Notes, Microsoft Office (Mobile), IE, Social networking apps | |
| Calling Alert | Vibration, Audio tones (mp3) | |
| Java | No | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering, HTML5, RSS Feeds | |
| Messaging | Sms – Text Messaging, Messaging memory – unlimited, MMS – Multimedia Messaging, Predictive text, Email with Push notifications | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |





