
| Samsung Galaxy Appeal | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General | Network | 2G – GSM 850 / 900 / 1800 / 1900 | ||||||||||||||||||||||||||||||||
| 3G – HSDPA 850 / 1900 / 2100 | ||||||||||||||||||||||||||||||||||
| Status | Launch – June, 2012 / Announced – May, 2012 | |||||||||||||||||||||||||||||||||
| Colors Available | Black | |||||||||||||||||||||||||||||||||
| Hardware | Body | Dimensions – 112 x 57.7 x 14.2 mm | ||||||||||||||||||||||||||||||||
| Weight – 114.2 g | ||||||||||||||||||||||||||||||||||
| Display | Type – Capacitive, 16 million colors display | |||||||||||||||||||||||||||||||||
| Size – 3.2 inches (~180 ppi pixel density) | ||||||||||||||||||||||||||||||||||
| Resolution – 320 x 480 pixels | ||||||||||||||||||||||||||||||||||
| CPU | Chipset – Qualcomm MSM7225A Snapdragon | |||||||||||||||||||||||||||||||||
| Processor – Single core 800 MHz Cortex-A5 | ||||||||||||||||||||||||||||||||||
| GPU (Graphics Card) – Adreno 200 | ||||||||||||||||||||||||||||||||||
| GPS | Yes, with A-GPS, Google Maps | |||||||||||||||||||||||||||||||||
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch, QWERTY keypad | |||||||||||||||||||||||||||||||||
| Memory | Internal Memory | 512 MB RAM, 1.8 GB ROM | ||||||||||||||||||||||||||||||||
| Memory Expandable | Yes, up to 32 GB | |||||||||||||||||||||||||||||||||
| Card Slot Type | microSD memory card | |||||||||||||||||||||||||||||||||
| Camera | Photo | 3.15 MP, 2048 x 1536 pixels | ||||||||||||||||||||||||||||||||
| Video Recording | Yes | |||||||||||||||||||||||||||||||||
| Features | Geo-tagging | |||||||||||||||||||||||||||||||||
| Others | No secondary front camera | |||||||||||||||||||||||||||||||||
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG | ||||||||||||||||||||||||||||||||
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |||||||||||||||||||||||||||||||||
| Radio | ||||||||||||||||||||||||||||||||||
| Features | Speakerphone, 3.5 mm audio jack | |||||||||||||||||||||||||||||||||
| Battery | Type | Standard battery, Li-Ion 1300 mAh | Usage Time | Talk Time – Up to 7 h / Stand-by – Up to 300 h | Connectivity | GPRS / EDGE | Yes / Yes | 3G | HSDPA, HSUPA | WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Bluetooth | Yes | Infrared Port | No | USB | Yes v2.0 (Type – microUSB) | Software/ System Functions | Operating System | Android OS, v2.3 (Gingerbread) | Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package (Google Search, Maps, Gmail, YouTube, Calendar, Google Talk), Voice memo/dial, Android Market | Calling Alert | Audio tones (mp3), Vibration | Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML | Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Messaging Memory – Unlimited, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | Games | Yes | Contacts | Unlimited Entries (Photocall) |





