
| Name | Galaxy Beam, Product Page | |
|---|---|---|
| Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 850 / 900 / 1900 / 2100 | |
| Status | Launch – Q2, 2012 / Announced – Feb. 2012 | |
| Colors Available | Black with Yellow | |
| Size – Dimensions | 124 x 64.2 x 12.5 mm | |
| Weight | 145.3 g | |
| Hardware | Display Type | Super AMOLED Capticive type, 16 million colors display |
| Display Size | 4.0 inches (~233 ppi pixel density) | |
| Display Resolution | 480 x 800 pixels | |
| CPU | Dual-core 1 GHz Cortex-A9 | |
| GPS | Yes, with A-GPS | |
| Special Features | Built-in HD projector, Accelerometer Sensor, Proximity Sensor, Multi-touch | |
| Camera | Photo | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Video Recording | Yes, Recording Resolution – 720p @ 30fps | |
| Features | Shot Modes, Action, Cartoon, Panorama, Single, Smile; Smile Shot; Geo-tagging; Editing Modes | |
| Others | Secondary 1.3 MP Camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | No | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 8 GB storage, 768 MB RAM |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 2000 mAh |
| Usage Time | Talktime – Up to 7 h / Stand-by – Up to 400 h / Projector Usage – Up to 3 h | |
| Connectivity | GPRS | Yes, Class 12 |
| EDGE | Yes, Class 12 | |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP Profile | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | Android OS, v2.3.6 (Gingerbread) with TouchWiz UI v4.0 |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package (Google Search, Maps, Gmail, YouTube, Calendar, Google Talk), Voice memo/dial, Android Market, Social Hub, Integrated Messaging(Email, SNS), Contacts, Calendar Sync, Music Hub, Social Hub, Samsung ChatON mobile communication service | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Messaging Memory – Unlimited, Predictive text, Email; Corporate Email; Picture Messaging; Text Messaging; Threaded / Chat-style Messages; Swype™ ; Predictive Text (T9®/XT9®) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |




