
| Features | Specifications | |
|---|---|---|
| General | Model Name | Samsung Galaxy Note 10.1 N8000 |
| Network | No Voice Communication, Data Transfers Only, 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 900 / 1900 / 2100, 4G (Availability varies) | |
| Launched | Aug, 2012 / Announced – August. 2012 | |
| Colors Available | Black, White | |
| Size – Dimensions | 262 x 180 x 8.9 mm (10.31 x 7.09 x 0.35 in) | |
| Weight | 600 g (1.32 lb) | |
| Hardware | Display Type | PLS TFT Capacitive Type 16M colors, Colors display |
| Display Size | 10.1 inches (~149 ppi pixel density) | |
| Display Resolution | 800 x 1280 pixels | |
| CPU/ GPU | Quad-core 1.4 GHz Cortex-A9/ Mali-400MP | |
| GPS | Yes, with A-GPS (Google Maps with Navigation) | |
| Special Features | Accelerometer Sensor, Proximity Sensor | |
| Camera | Photo | 5 MP, 2592 x 1944 pixels, Autofocus, LED flash |
| Video Recording | Yes, Recording Resolution – 1080p @ 30fps | |
| Features | Geo-tagging | |
| Others | Secondary 1.9 MP front camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | No | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 16 or 32 or 64 GB storage, 2 GB RAM |
| Memory Expandable | Yes, up to 64 GB (MicroSD) | |
| Battery | Type | Standard battery, Li-Ion 7000 mAh |
| Usage | Continuous – 10 h, Standby – up to 1020 h | |
| Connectivity | GPRS / EDGE | Yes/ Yes |
| 3G / 4G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps / 4G (Model dependent) | |
| WLAN / WI-Fi | WI-Fi 802.11 a/b/g/n, WI-Fi Direct, dual-band, WI-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP Profile | |
| USB | Yes V2.0 | |
| Software | Operating System | Android OS, v4.1 with Samsung TouchWiz UI |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google Maps, Latitude, Places | |
| Java | No | |
| Web Browser | Yes, Wap, HTML, XHTML, HTML 5 | |
| Games | Yes | |
| Email with Push notifications, Gmail, MS Exchange Active Sync |




