![]() | Samsung Galaxy Note II
Variants;
Availability;
Links; Predecessor; |
[Below are the Specifications]
| Name | Samsung Galaxy Note II | |
|---|---|---|
| Network (Check above models to see availability) | 2G GSM/GPRS/EDGE – 850, 900, 1800, 1900 MHz2G CDMA 1xRTT; 800, 850, 1900MHz 3G CDMA EV-DO rev 0/A/B; 800, 850, 1900MHz 3G TD-SCDMA; 1900, 2000Mhz 3G UMTS/HSDPA/HSUPA/HSPA+/DC-HSPA+; 850, 900, AWS, 1900, 2100 MHz 4G LTE; Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 20, 25 | |
| Status | Launch – 26 September 2012/ Announced – August, 2012 | |
| Colors Available | Titanium Gray, Marble White | |
| Size – Dimensions | 151.1 x 80.5 x 9.4 mm | |
| Weight | 180 grams | |
| Hardware | Display Type | Super AMOLED Capticive type, 16 million color display/ Gorilla Glass 2 |
| Display Size | 5.5 inches (~267 ppi pixel density) | |
| Display Resolution | 720 x 1280 pixels | |
| Chipset/ CPU/ GPU | Chipset – Exynos 4412 Quad, Processor – Quad-core 1.6 GHz Cortex-A9, GHz, GPU – Mali-400MP | |
| GPS | Yes, with A-GPS & GLONASS | |
| Special Hardware Features | Accelerometer Sensor, Proximity Sensor, Multi-touch, Magnetometer, Barometer, S-Pen | |
| Camera | Photo | 8 MP, 3264 x 2448 pixels, Autofocus, LED flash |
| Video Recording | Yes, Recording Resolution – 1080p @ 30fps (full hd) | |
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Others | Secondary 1.9 MP Camera, Recording resolution – 720p (half hd) | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | Stereo FM radio with RDS [GT-N7105 has no Radio] | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 2 GB RAM, 16/32/64 GB storage |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | MicroSD memory card | |
| Battery | Type | Standard battery, Li-Ion 3100 mAh |
| Standby Time | Up to 400 hours | |
| Talk time | Up to 8 hours | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G + 4G (market dependent) | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN / WI-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP + EDR | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – MicroUSB) | |
| Software | Operating System | Android OS, v4.1.1 (Jelly Bean) with TouchWiz “Nature UX” GUI |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package (Google Search, Maps, Gmail, YouTube, Calendar, Google Talk), Voice memo/dial, Google Play | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, XHTML, HTML 5 | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Messaging Memory – Unlimited, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |
RELATED POSTS:






