![]() | Samsung Galaxy S III I9300 Pros;
Samsung Galaxy S III I9300 Cons;
Links; Variants;
Availability/ Price:
Predecessor; |
[Below are the Specifications]
| Model Name | Samsung Galaxy S III I9300 (International Version) | |
|---|---|---|
| Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 850 / 900 / 1800 / 1900 / 2100 | |
| Form Factor | BAR | |
| Launched | Yes, May 2012 / Announced - May 2012 | |
| Colors Available | Pebble blue, Marble White, Amber brown, Garnet red, Sapphire black, Titanium Gray | |
| Size – Dimensions | 136.6 x 70.6 x 8.6 mm (5.38 x 2.78 x 0.34 in) | |
| Weight | 133 grams (4.69 oz) | |
| Hardware | Display Type | Super AMOLED Plus capacitive touchscreen, 16M colors display / Corning Gorilla Glass 2 |
| Display Size | 4.8 inches (~306 ppi pixel density) | |
| Display Resolution | 720 x 1280 pixels | |
| Chipset, CPU, GPU | Chipset – Samsung Exynos 4 Quad, CPU – 1.4 GHz quad-core ARM Cortex-A9, GPU: ARM Mali-400 MP4 | |
| GPS | Yes, with A-GPS, GLONASS support | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Touch sensitive controls, Gorilla Glass display, Gyro-sensor, Barometer, RGB Sensor, NFC | |
| Camera | Photo | 8 MP, 3264 x 2448 pixels, Autofocus, LED Flash |
| Video Capture | Yes, Recording Resolution – 1080p @ 30fps | |
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization, Simultaneous HD video and image recording | |
| Others | Secondary Camera - Resolution – 1.9 MP Image with 720p video recording | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4, DivX, Xvid, WMV/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | Stereo FM radio with RDS | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 16 / 32 / 64 GB storage, 1 GB RAM |
| Memory Expandable | Yes, up to 64GB | |
| Card Slot Type | MicroSD memory card | |
| Battery | Type | Standard battery, Li-Ion 2100 mAh |
| Standby Time | Up to 400h (2G) / Up to 320h (3G) | |
| Talk time | Up to 11h (2G) / Up to 9h (3G) | |
| Connectivity | GPRS | Yes, Class 12 |
| EDGE | Yes, Class 12 | |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN / WI-Fi | WI-Fi 802.11 a/b/g/n, DLNA, WI-Fi Direct, WI-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP Profile | |
| Infrared Port | No | |
| USB | Yes v2.0 (Form – MicroUSB), USB Charging | |
| Software | Operating System | Android OS, v4.0.4 (Ice Cream Sandwich) with TouchWiz UI v4.0 |
| Organizer Options / Softwares | Alarm, Calendar, Calculator, Notes, Google apps package, Social networking apps, 50 GB free storage in collaboration with Dropbox, Smart Stay eye tracking | |
| Calling Alert | Vibration, Audio tones (mp3) | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap, HTML, XHTML, HTML5 Rendering | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive Text, Email with Push Nofiticcations, Predictive text input (Swype) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |






