
| Model Name | Samsung Gravity SMART, Samsung GT2, Samsung SGH-T589, Gravity Touch 2, Samsung Smart | |
|---|---|---|
| Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 1700 / 2100 | |
| Launched | June 2011 / Announced – June 2011 | |
| Colors Available | Black with Red, Black with Green | |
| Size – Dimensions | 114 x 59 x 14 mm | |
| Weight | 130 g | |
| Hardware | Display Type | Capticive type, 16 million colors display |
| Display Size | 3.2 inches | |
| Display Resolution | 320 x 480 pixels | |
| CPU | Processor – 800 MHz processor | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch | |
| Camera | Photo | 3.15 MP, 2048×1536 pixels, LED flash |
| Video Recording | Yes, Recording Resolution – QVGA @ 14fps | |
| Others | No secondary camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | No | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 152 MB storage, 278 MB RAM |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1500 mAh |
| Stand-by Time | Up to 360 h | |
| Talk time | Up to 6 h | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | Yes, HSDPA, 3.6 Mbps | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b / g | |
| Bluetooth | Yes, v3.0 with A2DP Profile | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | Android OS v2.2 (Froyo) |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package, Voice memo/dial, Android Market | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |







