
| Model Name | Samsung S5610, Samsung Primo | |
|---|---|---|
| Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 900 / 1900 / 2100 | |
| Status | Launched – Sept. 2011 / Announced – Aug. 2011 | |
| Colors Available | Gray, Metalic Gold | |
| Size – Dimensions | 118.9 x 49.7 x 12.9 mm | |
| Weight | 91 g | |
| Hardware | Display Type | TFT touchscreen, 256K colors display |
| Display Size | 2.4 inches | |
| Display Resolution | 240 x 320 pixels | |
| GPS | No | |
| Special Features | Accelerometer Sensor | |
| Camera | Photo | 5 MP, 2592×1944 pixels, autofocus, LED flash |
| Video Recording | Yes, Recondring Resolution – QVGA @ 30fps | |
| Others | Secondry Front VGA Camera | |
| Media | Audio Player | Yes, AAC, AMR, MP3, WMA, WAV |
| Video Player | Yes, 3GP, MP4, H.263 | |
| Radio | Yes, Stereo FM radio with RDS | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 108 MB |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | microSD™ memory card | |
| Battery | Type | Standard battery, Li-Ion 1000 mAh |
| Stand-by Time | Up to 350 h | |
| Talk time | Up to 6 h | |
| Connectivity | GPRS | Yes, Class 12 |
| EDGE | Yes, Class 12 | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN / Wi-Fi | No | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared Port | No | |
| USB | Yes v2.0 | |
| Software | Operating System | Proprietary |
| Organizer Options /Softwares | Alarm, Calendar, Calculator, Notes | |
| Calling Alert | Vibration, Audio tones (mp3) | |
| Java | Yes, MIDP 2.0 | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email | |
| Games | Yes | |
| Contacts | Yes, Photocall |
Availability/ Price
- Samsung Primo S5610 in India – INR 5,490





