
| Model Name | Samsung Stratosphere 4G | |
|---|---|---|
| Network | CDMA 800, 1900, 1xEV-DO rev.A, LTE (4G) | |
| Status | Launched – Oct. 2011/ Announced – Q3 2011 | |
| Colors Available | Black | |
| Size – Dimensions | 126 x 65 x 14 mm | |
| Weight | 164 g | |
| Hardware | Display Type | Capticive type Super AMOLED, 16 million colors display |
| Display Size | 4 inch | |
| Display Resolution | 480 x 800 pixels | |
| CPU | 1GHz Cortex A8 Hummingbird processor | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch, Slide-out QWERTY keyboard, DLNA | |
| Camera | Photo | 5 MP, 2592 x 1944 pixels, autofocus, LED Flash |
| Video Recording | Yes, Recording Resolution – 480p | |
| Features | Geo-tagging | |
| Others | 1.3MP front-facing camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP, DivX and XviD | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 512MB in RAM, 4 GB inbuilt storage memory |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion |
| Stand-by Time | Up to 360 h | |
| Talk time | up to 8 h | |
| Connectivity | GPRS | No |
| EDGE | No | |
| 3G + 4G | 1xEV-DO rev.A, LTE (4G) | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot, share 4G connection with up to 8 or 3G connections with up to 5 Wi-Fi enabled devices | |
| Bluetooth | Yes, v3.0 with A2DP Profile | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | Android OS, v2.3.4 (Gingerbread) |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package, Voice memo/dial, Android Market, Microsoft Exchange ActiveSync, B2B enabled connectivity services from Cisco | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |





