
| Model Name | Samsung Wave Y S5380 | |
|---|---|---|
| Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 900 / 2100 | |
| Status | Launched – Oct. 2011 / Announced – Aug. 2011 | |
| Colors Available | Black | |
| Size – Dimensions | 110 x 58.2 x 12.3 mm | |
| Weight | 102.4 g | |
| Hardware | Display Type | Capticive AMOLED type, 16 million colors display |
| Display Size | 3.2 inches | |
| Display Resolution | 320 x 480 pixels | |
| CPU | Processor – 832 MHz | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch | |
| Camera | Photo | 2 MP, 1600×1200 pixels |
| Video Recording | Yes | |
| Others | No Secondary Camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV |
| Video Player | Yes, 3gp, mp4, H.263, H.264 AVC, MKV, DIVX | |
| Radio | Yes, Stereo FM radio with RDS | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 150 MB |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1200 mAh |
| Stand-by Time | Up to 540 h | |
| Talk time | Up to 8 h | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP Profile | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | Bada OS 2 |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Voice memo/dial, Social networking apps | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | Yes, MIDP 2.1 | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Yes, (Photocall) |
Availability/ Price
Samsung Wave Y S5380 price in India – INR 7,300
Related Searched Word :
- samsung wave 538, wave








wave y doesnt have LED Flash