
| Model Name | Sony Ericsson Mix Walkman | |
|---|---|---|
| General | Network | 2G – GSM 850 / 900 / 1800 / 1900 |
| Launched | Coming Soon / Announced – June 2011 | |
| Colors Available | Black with green band, Black with pink cloud band, Black with pink band, Black with green bird band | |
| Size – Dimensions | 95.8 x 52.8 x 14.3 mm | |
| Weight | 88 g | |
| Hardware | Display Type | TFT capacitive touchscreen, 256K colors display |
| Display Size | 3.0 inches | |
| Display Resolution | 240 x 400 pixels | |
| CPU | Processor – STE 4910 | |
| GPS | No | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Scratch-resistant surface | |
| Camera | Photo | 3.15 MP, 2048×1536 pixels |
| Video Recording | Yes, Recording Resolution – QVGA | |
| Media | Audio Player | Yes, AAC, AMR, MP3, WMA, WAV |
| Video Player | Yes, 3GP, MP4, H.263, H.264 | |
| Radio | Yes, Stereo FM with RDS | |
| Features | Speakerphone, 3.5 mm audio jack, Track ID, SensMe | |
| Memory | Internal Memory | 100 MB |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | microSD™ memory card | |
| Battery | Type | Standard battery, Li-Ion 1000 mAh |
| Stand-by Time | Up to 465 h | |
| Talk time | Up to 9 h 40 min | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | No | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP profile | |
| Infrared Port | No | |
| USB | Yes v2.0 | |
| Software | Operating System | Proprietary OS |
| Organizer Options /Softwares | Alarm, Calendar, Calculator, Notes, Document viewer, Google Search, YouTube, Facebook, Friends, Google Talk, Twitter, Stopwatch | |
| Calling Alert | Vibration, Audio tones (mp3) | |
| Java | Yes, MIDP 2.0 | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering (obigo) | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email | |
| Games | Yes | |
| Contacts | Entries (Photocall) |










Promotion : Android Mag
No. 11 2012 Issue