| Model Name | Sony Ericsson txt | General | Network | 2G – GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Launched | Coming Soon / Announced – June 2011 | |
| Colors Available | Black, Blue, White, Pink | |
| Size – Dimensions | 106 x 60 x 14.5 mm | |
| Weight | 95 g | |
| Hardware | Display Type | TFT, 256K colors display |
| Display Size | 2.6 inches | |
| Display Resolution | 320 x 240 pixels | |
| GPS | No | |
| Special Features | Scratch-resistant surface, QWERTY Keypad | |
| Camera | Photo | 3.15 MP, 2048×1536 pixels, fixed-focus |
| Video Recording | Yes | |
| Media | Audio Player | Yes, AAC, AMR, MP3, WMA, WAV |
| Video Player | Yes, 3GP, MP4, H.263, H.264 | |
| Radio | Yes, FM Radio with RDS | |
| Features | Speakerphone, 3.5 mm audio jack, MediaGo, PlayNow | |
| Memory | Internal Memory | 100MB storage |
| Memory Expandable | Yes, up to 32GB | |
| Card Slot Type | microSD™ memory card | |
| Battery | Type | Standard battery, Li-Ion 1000 mAh |
| Stand-by Time | Up to 416 h | |
| Talk time | Up to 3 h 12 min | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | No | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB), USB charging | |
| Software | Operating System | Proprietary OS |
| Organizer Options /Softwares | Alarm, Calendar, Calculator, Notes, YouTube, Stopwatch, Timer, Facebook, Twiiter, Friends | |
| Calling Alert | Vibration, Audio tones (mp3) | |
| Java | Yes, MIDP 2.0 | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering (Obigo) | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email | |
| Games | Yes | |
| Contacts | Entries (Photocall) |
- sony text mobile, Sony ericsson blue text phone specification, sony mobile text blue








Promotion : Android Mag
No. 11 2012 Issue