| Features | Specifications | |
|---|---|---|
| General | Model Name | Sony Ericsson W995 |
| Network | 2G – GSM 850 / 900 / 1800 / 1900 , 3G – HSDPA 900 / 2100 , HSDPA 850 / 1900 | |
| Form Factor | Slider | |
| Launched | Yes, May 2009 | |
| Colors Available | Progressive Black, Cosmic Silver, Energetic Red | |
| Size – Dimensions | 97 x 49 x 15 mm | |
| Weight | 113 Grams | |
| Hardware | Display Type | TFT, 256K colors |
| Display Size | 2.6 inches | |
| Display Resolution | 240 x 320 pixels | |
| CPU | ARM 11 369 MHz | |
| GPS | Yes with A-GPS (Wayfinder navigator Software Bundled) | |
| Special Features | Accelerometer, Kickstand, Shake control for Music Playback | |
| Camera | Photo | 8.1 MP, 3264×2448 pixels, Autofocus, LED Flash |
| Video Recording | Yes , WQVGA@30fps | |
| Others | Secondary Camera | |
| Media | Audio Player | Yes (Walkman 4.0 player), AAC, AAC+, eAAC, AMR-NB, QCP, MP3, WMA, WAV, MIDI, M4A |
| Video Player | Yes, MP4, H.263, H.264 player | |
| Radio | Yes, Stereo FM with RDS | |
| Features | Speakerphone, 3.5 mm Audio Jack | |
| Memory | Internal Memory | 115 mb |
| Memory Expandable | Yes, Official support upto 16 gb | |
| Card Slot Type | microSD™ memory card | |
| Battery | Type | Standard battery, Li-Ion 930 mAh (BST-38) |
| Stand-by Time | Up to 370 h (2G) and / Up to 360 h (3G) | |
| Talk time/Music Play | Up to 9 h (2G) and 4 h (3G) / 20 Hours | |
| Connectivity | GPRS | Class 10, 32 – 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN / Wi-Fi | Wi-Fi 802.11b/g | |
| Bluetooth | v2.0 with A2DP Profile | |
| Infrared Port | No | |
| USB | Yes v2.0 | |
| Software | Operating System | Proprietary OS |
| Organizer Options | Alarm, Calendar, Calculator, Notes, Youtube, TrackID, Senseme | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | Yes, MIDP 2.0 | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering with RSS Reader | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email | |
| Games | Yes | |
| Contacts | 1000 x 20 fields, Photo call |




