| Model Name | Sony Ericsson Xperia mini Pro SK17i | |
|---|---|---|
| General | Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 900 / 2100 , HSDPA 850 / 1900 / 2100 |
| Form Factor | Slider | |
| Launched | Yes, July 2011 / Announced – May 2011 | |
| Colors Available | Black, White | |
| Size – Dimensions | 92 x 53 x 18 mm | |
| Weight | 136 g | |
| Hardware | Display Type | LCD, capacitive touchscreen, 16M color display |
| Display Size | 3.0 inches | |
| Display Resolution | 320 x 480 pixels | |
| CPU | Chipset – Qualcomm MSM8255 Snapdragon, Processor – Single Core 1GHz, GPU – Adreno 205 | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch input, Sony Mobile BRAVIA Engine | |
| Camera | Photo | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Video Recording | Yes, Recording Resolution – 720p | |
| Features | Geo-tagging, image stabilization, smile and face detection, touch focus | |
| Others | Secondary Front VGA Camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | Stereo FM radio with RDS | |
| Features | Speakerphone, 3.5 mm audio Jack | |
| Memory | Internal Memory | 512 MB RAM, 400MB storage |
| Memory Expandable | Yes, up to 32GB | |
| Card Slot Type | MicroSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1200 mAh |
| Standby Time | Up to 330h (2G) / Up to 340h (3G) | |
| Talk time | Up to 5.4h (2G) / Up to 5h (3G) | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA 7.2Mbps, HSUPA 5.76Mbps | |
| WLAN / WI-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – MicroUSB) | |
| Software | Operating System | Android OS, v2.3 (Gingerbread) / Android 4 Update Available |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package, Voice memo/dial, Android Market | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, XHTML | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |




