
| Name | Sony Ericsson Xperia ray, Manufacturer page | |
|---|---|---|
| Network | 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 850 / 1900 / 2100, HSDPA 2100 | |
| Launched | Yes, Oct. 2011 / Announced – June 2011 | |
| Colors Available | Black, Gold, White, Pink | |
| Size – Dimensions | 111 x 53 x 9.4 mm | |
| Weight | 100 grams | |
| Hardware | Display Type | 16 million colors display, capacitive touchscreen (Reality Display with Mobile BRAVIA Engine) |
| Display Size | 3.3 inches | |
| Display Resolution | 480 x 854 pixels | |
| CPU | Chipset – Snapdragon, Processor – Single core 1GHz Scorpion, GPU – Adreno 205 GPU | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch, DLNA Certified | |
| Camera | Photo | 8.1 MP, 3264×2448 pixels, Autofocus, LED flash |
| Video Recording | Yes, Recording Resolution – 720p | |
| Features | Face detection, touch focus, image stabilization | |
| Others | Secondary Front-facing VGA camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | Yes, FM Radio with RDS | |
| Features | Speakerphone, 3.5 mm audio jack, PlayNow, SensMe, xLOUD, TrackID | |
| Memory | Internal Memory | 300 MB |
| Memory Expandable | Yes, up to 32GB, 4GB included in the retail package | |
| Card Slot Type | MicroSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1500 mAh |
| Standby Time | Up to 440 h | |
| Talk time | Up to 6 h | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | Yes, HSDPA | |
| WLAN / WI-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, with A2DP Profile | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB), micro USB Charging | |
| Software | Operating System | Android OS, v2.3 (Gingerbread) with Timescape UI, Android 4 (ICS) update now available |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package, Voice memo/dial, Android Market, YouTube, NeoReader | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, XHTML | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes, 3D Games, Motion gaming | |
| Contacts | Unlimited Entries (Photocall) |
Related Posts:
- Downgrade Xperia Ray from ICS to Gingerbread (Unlock Bootloader + Root + CWM)
- How to optimize Sony Ericsson Xperia Ray for Gaming?
- Unlock Bootloader, root and CWM Xperia Ray running on Android 2.3.x (Gingerbread)
- Unlock Bootloader/ root and CWM Xperia ray running on Android 4.0.3 (ICS)
- Install Android 4.0.3, unlock Bootloader, root it, and CWM the Sony Xperia Ray
- Install Sony Walkman Music Player with Beats Audio [ Neo V | Neo | Arc/Arc S | Ray | Pro | Play ] – ICS
- Install Beats Audio on any phone with Android 2.3 (Gingerbread)
- How to reset (Factory reset, soft reset) Xperia Ray?
- Can Sony Ericsson Xperia Ray make Video Calls over 3G Cellular network?



