
| Name | Sony Xpiera Ion OR Sony LT28at, Homepage | |
|---|---|---|
| Network | AT&T – 2G – GSM 850 / 900 / 1800 / 1900, 3G – HSDPA 850 / 1900 / 2100, LTE 700 MHz Class 17 / 1700 / 2100International Version - 2G - GSM – 850, 900, 1800, 1900, 3G – UMTS 2100 | |
| Status | Launch – Q2, 2012/ Announced – Jan 2012 | |
| Colors Available | Black | |
| Size – Dimensions | 133 x 68 x 10.8 mm | |
| Weight | 144 g | |
| Hardware | Display Type | LED-backlit LCD Capticive type, 16 million colors display, , Bravia Engine (Software display enhancement for images and videos) |
| Display Size | 4.55 inches | |
| Display Resolution | 720 x 1280 pixels | |
| CPU | Chipset – Qualcomm MSM8260, Processor – Dual-core 1.5 GHz, GPU – Adreno 220 | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch, NFC, ANT+ Support, HDMI Port | |
| Camera | Photo | 12 MP, 4000×3000 pixels, Autofocus, LED flash |
| Video Recording | Yes, Recording Resolution – 1920 x 1080 @ 30fps (Ful HD), Video Light | |
| Features | 3D sweep panorama | |
| Others | Secondary 1.3 MP camera with 720p video recording, 3D Sweep Panorama, Face Detection, Geotagging, Image Stabilizer, Red-eye Reduction, Self Timer, Scene Recognition, Smile Shutter, Touch Focus | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | Stereo FM radio with RDS | |
| Features | Speakerphone, 3.5 mm audio jack, xLOUD Audio Filter Technology | |
| Memory | Internal Memory | 13.2 GB (12.9 GB User Memory), 1 GB RAM |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | MicroSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1900 mAh |
| Standby Time | Up to 400 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 4 h (3G) | |
| Connectivity | GPRS | Yes, Up to 86 kbps |
| EDGE | Yes, Up to 237 kbps | |
| 3G | AT&T – HSDPA, 21.1 Mbps; HSUPA, 5.8 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DLInternational Version - Yes, 21.1 Mbps HSDPA; 5.8 Mbps HSPA | |
| WLAN / WI-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1, Supported Profiles (A2DP 1.2, EDR, AVRCP 1.0, HFP 1.5, HSP 1.1, OPP 1.1, PAP 1.0) | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – MicroUSB) | |
| Software | Operating System | Android OS, v2.3 (launch), upgradable to Android 4 (ICS) / Timescape |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package (Google Search, Maps, Gmail, YouTube, Calendar, Google Talk), Voice memo/dial, Android Market | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, XHTML | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Messaging Memory – Unlimited, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |
Buyers Guide -
- Sony Xperia Ion Price in India – INR 35,000 (Snapdeal)



