
| Sony Xperia tipo dual | Official product page | |
|---|---|---|
| Network | DUAL SIM: 2G (SIM1 + SIM2)- GSM 850 / 900 / 1800 / 1900, 3G(SIM1 + SIM2) – HSDPA 900 / 2100 or HSDPA 850 / 1900 / 2100 | |
| Status | Launch – Q3, 2012/ Announced – June, 2012 | |
| Colors Available | Black, Silver | |
| Size – Dimensions | 103 x 57 x 13 mm | |
| Weight | 99.4 grams | |
| Hardware | Display Type | TFT Capticive type, 256K colors display |
| Display Size | 3.2 inches (~180 ppi pixel density) | |
| Display Resolution | 320 x 480 pixels | |
| CPU | Chipset – Qualcomm MSM7225AA, Processor – 800 MHz Cortex-A5 GHz, GPU – Adreno 200 | |
| GPS | Yes, with A-GPS | |
| Special Features | Accelerometer Sensor, Proximity Sensor, Multi-touch | |
| Camera | Photo | 3.15 MP, 2048×1536 pixels |
| Video Recording | Yes, Recording Resolution – VGA | |
| Features | Geo-tagging | |
| Others | No front secondary camera | |
| Media | Audio Player | Yes, AAC, AMR-NB/WB, MP3, WMA, WAV, OGG |
| Video Player | Yes, File Type – 3gp, mp4/ Formats Supported – H.263, H.264 AVC, MPEG-4 SP | |
| Radio | Stereo FM radio with RDS | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 2.9 GB storage (2.5 GB user available), 512 MB RAM |
| Memory Expandable | Yes, up to 32 GB | |
| Card Slot Type | microSD memory card | |
| Battery | Type | Standard battery, Li-Ion 1500 mAh |
| Stand-by Time | Up to 360 hours | |
| Talk time | Up to 6 h | |
| Connectivity | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN / Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, 2.1 with A2DP + EDR | |
| Infrared Port | No | |
| USB | Yes v2.0 (Type – microUSB) | |
| Software | Operating System | Android OS, v4.0.3 (Ice Cream Sandwich) |
| Applications/ Organizers | Alarm, Calendar, Calculator, Notes, Google apps package (Google Search, Maps, Gmail, YouTube, Calendar, Google Talk), Voice memo/dial, Google Play | |
| Calling Alert | Audio tones (mp3), Vibration | |
| Java | J2ME support can be provided via third-party-application such as the J2ME MIDP Runner. | |
| Web Browser | Yes, Wap 2.0, HTML 4.1, xHTML | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Messaging Memory – Unlimited, Predictive text, Email with Push Notifications (IMAP4, POP3, SMTP) | |
| Games | Yes | |
| Contacts | Unlimited Entries (Photocall) |



