| Features | Specifications | |
|---|---|---|
| General | Model Name | Videocon V7500 Zeus |
| Network | 2G: 850/900/1800/1900 with UMTS 2100 WCDMA | |
| Form Factor | CandyBAR | |
| Launched | Yes | |
| Availability In India | Yes, Price – Rs.15999 | |
| Colors Available | Black, white | |
| Size – Dimensions | 114.9 x 56.8 x 12.6 mm | |
| Weight | 114 gm | |
| Hardware | Display Type | TFT Capacitive 265K display |
| Display Size | 3.2 inches | |
| Display Resolution | 480 x 320 pixels | |
| Processor | - | |
| Accelerometer, GPS | Yes, Yes with A-GPS | |
| Special Features | Proximity Sensor | |
| Camera | Main | 5MP |
| Autofocus, Flash | Yes, Yes (LED Flash) | |
| Video Recording | Yes, Recording formats – H.263 and MP4 formats @ 24 fps | |
| Music (Media) | Music Player, Formats Supported | Yes, AAC, AAC+, eAAC, AMR-NB, QCP, MP3, WMA, WAV, MIDI, M4A |
| Video Player, Formats Supported | Yes, MP4, H.263, H.264 | |
| Radio | No | |
| Features | Speakerphone, 3.5 mm audio jack | |
| Memory | Internal Memory | 512 MB |
| Memory Expandable | Yes, upto 32 GB (8 GB Included in retail package) | |
| Card Slot Type | microSD™ memory card | |
| Battery | Type | Standard battery, Li-Ion 1230 mAH |
| Stand-by Time | 17 days Standby | |
| Talk time | 7 hrs | |
| Connectivity | GPRS | Class 10, 32 – 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | 3.5G (HSDPA 7.2MBPS/HSUPA 2MBPS) | |
| WLAN / Wi-Fi® | Yes | |
| Bluetooth | Yes with A2DP Profile | |
| Infrared Port | No | |
| USB | Yes v2.0 | |
| Software | OS (Operating System) | Android™1.6 Operating System. Upgradeable to Android™2.1 Eclair |
| Organizer Options / Softwares | Gmail, Gtalk, YouTube, Facebook, Google Maps, Java Enabled, Android Marketplace, Document to Go, RSS reader, Notepad, Digital Compass | |
| Calling Alert | Vibration, Audio tones (mp3) | |
| Java | Yes, via 3rd pary software | |
| Web Browser | Yes, Wap, HTML, xHTML Rendering | |
| Messaging | Sms – Text Messaging, MMS – Multimedia Messaging, Predictive Text | |
| E-Mail Check/ Games | Yes, Yes | |
| Contacts | Unlimited Entries (Photocall) |
Related Searched Word :
- Videocon v7500 full specification, videocon v7500, videocon v7500 specification, videocon zeus full phone specification, videocon v7500 android mobil full spacification, videocon v7500 full phone specification





I AM A USER OF VIDEOCON MOBILES, NOT ONLY ME AFTER MY FIRST PURCHASE , I PURCHASED FOR ALL MY FAMILY MEMBERS AND MY FRIENDS, DUE TO THE EXCELLENT QUALITY OF THE VIDEOCON MOBILES AND EVEN SERVICE QUALITY AFTER PURCHASE WAS UTMOST EXCELLENT, EXCELLENT RESPONSE FROM VIDEOCON, ALSO YOU CAN FIND MOST OF THE FEATURES INTERESTING IN VIDEOCON MOBILES, FOR E.,G., YOU CAN COPY THE PHONEBOOK MEMORY AND SMS INTO YOUR SD CARD, AND ALSO LOT OF FEATURES VERY INTERESTING YOU CAN FIND EVEN IN THE BASIC MOBILES.
BUT WHERE THERE IS NO AWARENESS AMONG THE INDIAN CUSTOMERS, BUT IF ONCE BOUGHT YOU WILL WANT VIDEOCON MOBILES AGAIN FOR YOUR FUTURE NEEDS, AND REFER OTHERS TO BUY.
CURRENTLY IAM LOOKING FOR BEST ANDROID MOBILE WITH ADVANCE CONNECTIVITY OPTIONS, NOT LOOKING SO MUCH PREFERENCE FOR MUSIC AND VIDEO PLAYBACK SINCE MP3 PLAYERS ARE AVAILABLE ARE VERY CHEAP RATE, WE NEED CONNECTIVITY AND ANDROID OS AND CAMERA FEATURES.
pls availabale on white colour